|
NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Unit#: | D-17 |
Showings: | (512) 633-9500 |
MLS#: | 8343364 |
Status: | Pending |
Year Built: | 1984 |
On Market: |
72 days |
Home Type: | Condo |
Area: | Valleyside Place Condo Subdivision |
Schools
|
Ele. School: | Doss (Austin ISD) |
Mid. School: | Murchison |
High School: | Anderson |
Financial Information
|
Current Price: | $265,500 |
$ per Sqft: | $239 |
Prop. Tax: | $3,380 |
HOA Fee: | $315 Monthly |
HOA Includes: | Common Area Maintenance |
Ownership: | Down Payment Ast. |
Additional Features
|
Bedrooms: | 2 |
Master Level: | 1 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 1 |
Interior: | Ceiling-High, Walk-In Closet |
Fireplaces: | 1 |
Appliances: | Dishwasher, Dryer, Range-Free Standing, Self Cleaning Oven, Single Oven, Stainless Steel, Washer, Water Hea |
Kitchen: | Galley Type |
Dining Room(s): | Kit/Din Combo |
Parking: | |
Lot Size: | 0.11 Acres |
Exterior: | Gutters Full, Patio-Covered, Sidewalk |
Sub-Division: | Valleyside Place Condo |
View: | No View |
Irrigation: | 1 |
Fence: | No Fence |
Roofing: | Composition Shingle |
Heating: | Central Heat |
Cooling: | Central Air |
Sewer: | City at St |
Water: | City |
Amenities: | Assigned Parking, Cluster Mailbox, Common Grounds, Pool-Community |
Disclosures: | Pending |
Directions: | From Mopac southbound, exit Far West, continue on Balcones, right onto N Hills, left Valleyside, community on the right. |
|  |
Home Mortgage Calculator
|
To see the home located at 6600 Valleyside Rd #D-17, Austin TX 78731 or any other home on this website please call (512) 633-9500
Property Listed By Avalar Austin
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from 12/05/2019. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.
|

|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|