|
Unit#: | 219 |
Showings: | (512) 633-9500 |
MLS#: | 3013571 |
Status: | Active |
Year Built: | 1982 |
On Market: |
23 days |
Home Type: | Condo |
Area: | Far West Skyline Condo Subdivision |
Schools
|
Ele. School: | Doss (Austin ISD) |
Mid. School: | Murchison |
High School: | Anderson |
Financial Information
|
Current Price: | $185,000 |
$ per Sqft: | $258 |
Prop. Tax: | $4,034 |
HOA Fee: | $177 Monthly |
HOA Includes: | Common Area Maintenance |
Ownership: | Down Payment Ast. |
Additional Features
|
Bedrooms: | 1 |
Master Level: | 1 |
Bathrooms: | 1
- 1 Full
|
# of Levels: | 1 |
Interior: | Built-in Book Cases |
Fireplaces: | 1 |
Appliances: | Exhaust Fan Recirculating, Microwave Oven, Range-Free Standing, Refrigerator, Stackable Washer/Dryer, Wat |
Kitchen: | Granite/Marble Counters, Natural Stone Counters, Open to Family Room |
Dining Room(s): | Breakfast Area |
Parking: | |
Lot Size: | 0.03 Acres |
Exterior: | Balcony-Covered, Balcony-Private, Dog Run |
Sub-Division: | Far West Skyline Condo |
Lot Type: | Backs To Greenbelt, See Agent |
View: | See Agent, Woods |
Pool: | In-Ground Pool |
Fence: | See Agent |
Roofing: | Metal |
Heating: | Central Heat |
Cooling: | Central Air |
Sewer: | City at St |
Water: | City |
Amenities: | Assigned Parking, Cluster Mailbox, Common Grounds, Pool-Community |
Disclosures: | Active |
Directions: | From Mopac, go west on Far West Blvd. through 3 lights, then to top of hill and turn right into the Skyline Condominiums. |
|  |
Home Mortgage Calculator
|
To see the home located at 3840 Far West Blvd #219, Austin TX 78731 or any other home on this website please call (512) 633-9500
Property Listed By Texas Green Realty
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from 12/05/2019. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.
|

|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|